Computer Science
Computer Science and Information Technology are integral to modern life, influencing education, work, socialization, and various sectors like finance, government, business, healthcare, and more. These fields play a vital role in developing and supporting the technology systems that underpin our daily activities and drive progress in diverse industries.
Why Study Computer Science in NLC
Ideal Starting Point
Highly Marketable Skills
Hands on Training
Programs
Diploma In Computer Science (Dip. CS)
NLC started offering Diploma in Computer Studies May 2004, as a non-academic professional diploma, empowering young adults of our society with skills in the area of computing, giving them an opportunity to get employment with the Government, private sectors, as well empowering them to become entrepreneurs and self-employed. With this remarkable progress the College was faced with a setback where most of our students who graduated were faced with a great challenge in the pursuit of further studies, this was as a result of the programme not been accredited or mentored by any University. On this note, the Institution took it upon itself to formalize the College and the programme Computer Science.
YEAR 1 TRIMESTER 1:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 101 | TYPING | 1 | 2 | 3 |
DCS 103 | INFORMATION TECHNOLOGY | 2 | 2 | 3 |
DCS 105 | INTERNET TECHNOLOGIES | 2 | 2 | 3 |
DCS 107 | MICROSOFT OFFICE PRODUCTIVITY TOOLS | 2 | 2 | 3 |
DCS 109 | PRINCIPLES OF PROGRAMMING | 2 | 2 | 3 |
DCS 111 | OPERATING SYSTEM | 2 | 2 | 3 |
DBS 113 | BUSINESS COMMUNICATION | 2 | 2 | 3 |
| TOTAL CRD HRS | 14 | 14 | 21 |
YEAR 1 TRIMESTER 2:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 102 | OBJECT ORIENTED PROGRAMMING (C++) | 2 | 2 | 3 |
DCS 104 | DISCRETE MATHEMATICS | 2 | 2 | 3 |
DBS 106 | PRINCIPLES OF FINANCIAL ACCOUNTING | 2 | 2 | 3 |
DCS 108 | COMPUTER GRAPHICS | 2 | 2 | 3 |
DCS 110 | INTRODUCTION TO STATISTICS | 2 | 2 | 3 |
DCS 112 | DIGITAL SYSTEM & ELECTRONICS | 2 | 2 | 3 |
TOTAL CRD HRS | 14 | 14 | 18 |
YEAR 1 TRIMESTER 3:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 131 | OBJECT ORIENTED PROGRAMMING (JAVA) | 2 | 2 | 3 |
DCS 132 | COMPUTER HARDWARE | 2 | 2 | 3 |
DCS 133 | CALCULUS | 2 | 2 | 3 |
DBS 134 | ENTREPRENEURSHIP | 2 | 2 | 3 |
DCS 135 | COMPUTER ORGANIZATION & ARCHITECTURE | 2 | 2 | 3 |
DCS 136 | INTRODUCTION TO EMBEDDED SYSTEMS & IOT | 2 | 2 | 3 |
DCS 137 | DATABASE CONCEPTS & TECHNOLOGY | 2 | 2 | 3 |
TOTAL CRD HRS | 14 | 14 | 21 |
YEAR 2 TRIMESTER 1:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 201 | PROGRAMMING IN VISUAL BASIC DOTNET | 2 | 2 | 3 |
DCS 203 | NUMERICAL METHODS & COMPUTATION | 2 | 2 | 3 |
DCS 205 | INTRODUCTION TO NETWORKING | 2 | 2 | 3 |
DBS 207 | MANAGEMENT INFORMATION SYSTEM | 2 | 2 | 3 |
DCS 209 | PRINCIPLES OF MARKETING | 2 | 2 | 3 |
DCS 211 | COMPUTER & NETWORK SECURITY | 2 | 2 | 3 |
DCS 213 | SYSTEM ADMINISTRATION (LINUX & WINDOWS) | 2 | 2 | 3 |
TOTAL CRD HRS | 14 | 14 | 21 |
YEAR 2 TRIMESTER 2:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 202 | DATABASES ADMINSTRATION I | 2 | 2 | 3 |
DBS 204 | PRINCIPLES OF MANAGEMENT | 2 | 2 | 3 |
DCS 206 | DATA STRUCTURES & ALGORITHMS | 2 | 2 | 3 |
DCS 208 | SYSTEM ANALYSIS & DESIGN | 2 | 2 | 3 |
DCS 210 | DATABASE ADMINSTRATION II | 2 | 2 | 3 |
DCS 212 | IT PROJECT MANAGEMENT | 2 | 2 | 3 |
TOTAL CRD HRS | 12 | 12 | 18 |
YEAR 2 TRIMESTER 3:
CODE | COURSE TITLE | THEORY | P/T | CREDIT |
DCS 231 | HUMAN COMPUTER INTERACTION | 2 | 2 | 3 |
DCS 232 | INTRODUCTION TO SOFTWARE ENGINEERING | 2 | 2 | 3 |
DCS 233 | E-COMMERCE | 2 | 2 | 3 |
DCS 234 | WEB DEVELOPMENT TECHNOLOGY (CMS) | 2 | 2 | 3 |
DCS 235 | IT LAW & PRACTICE | 2 | 2 | 3 |
DCS 236 | PROJECT WORK | 2 | 2 | 3 |
TOTAL CRD HRS | 12 | 12 | 18 |
BSc. Computer Science (BSc. CS)
Our BSc. Computer Science program aims to provide students with a comprehensive education in computer science, information technology, and information systems management. Through a combination of theoretical knowledge and practical skills, students will develop a strong foundation in programming, software development, technology systems, data modeling, and more. Our program emphasizes employability, preparing students for a range of careers in the computing profession and related industries. Graduates will possess transferable skills and in-depth knowledge, enabling them to thrive as software developers, database designers, IT consultants, cybersecurity experts, and more. Join us at NLC and embark on a rewarding journey in the dynamic field of Computer Science.
ACRONYMS | |
CODE | DESCRIPTION |
L | LECTURES |
T | TUTORIALS |
P | PRACTICALS |
C | CREDIT HOURS |
LEVEL 100 | ||||||
LEVEL 100 : SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 101 | OFFICE PRODUCTIVITY TOOLS | 2 | 1 | 2 | 3 |
2 | BCS 103 | INTRODUCTION TO COMPUTER SCIENCE | 2 | 0 | 0 | 3 |
3 | BCS 105 | PRINCIPLES OF PROGRAMMING | 2 | 1 | 2 | 3 |
4 | BCS 107 | PURE MATHEMATICS | 2 | 0 | 0 | 3 |
5 | DBA 109 | PRINCIPLES OF MANAGEMENT | 2 | 0 | 0 | 3 |
6 | ENG 111 | ENGLISH LANGUAGE & COMMUNICATION SKILLS | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 2 | 4 | 18 |
LEVEL 100: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 102 | PROGRAMMING WITH C++ | 2 | 1 | 2 | 3 |
2 | DBA 104 | ELEMENTS OF ECONOMICS | 2 | 0 | 0 | 3 |
3 | BCS 106 | PROBABILITY AND STATISTICS | 2 | 0 | 0 | 3 |
4 | BCS 108 | ARTIFICIAL INTELLIGENCE (AI) | 2 | 1 | 2 | 3 |
5 | BCS 110 | DISCRETE MATHEMATICS | 2 | 0 | 0 | 3 |
6 | NLC 112 | CRITICAL THINKING AND ANALYTICAL SKILLS | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 3 | 4 | 18 | ||
1 | BCS 114 | SUPERVISED INDUSTRIAL ATTACHMENT | 1 | 1 | 6 | 3 |
LEVEL 200 | ||||||
LEVEL 200: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 201 | DIGITAL SYSTEM AND ELECTRONICS | 2 | 1 | 0 | 3 |
2 | BCS 203 | OPERATING SYSTEMS | 2 | 0 | 0 | 3 |
3 | BCS 205 | COMPUTER HARDWARE AND ARCHITECTURE | 2 | 1 | 2 | 3 |
4 | BCS 209 | LINEAR ALGEBRA | 2 | 0 | 0 | 3 |
5 | BCS 211 | OBJECT ORIENTED PROGRAMMING WITH JAVA | 2 | 1 | 2 | 3 |
6 | NLC 213 | ETHICAL AND LEGAL IMPLICATION OF COMPUTING | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 3 | 4 | 18 |
LEVEL 200: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 202 | CALCULUS | 2 | 0 | 0 | 3 |
2 | BCS 204 | PROGRAMMING WITH VB.NET | 2 | 1 | 2 | 3 |
3 | BCS 206 | HUMAN COMPUTER INTERACTION | 2 | 1 | 0 | 3 |
4 | BCS 208 | SYSTEMS ANALYSIS AND DESIGN | 2 | 0 | 0 | 3 |
5 | BCS 210 | NUMERICAL AND COMPUTATIONAL METHODS | 2 | 0 | 0 | 3 |
6 | BCS 212 | DATABASE CONCEPTS AND TECHNOLOGY I | 2 | 1 | 2 | 3 |
TOTAL CREDIT HOURS | 12 | 3 | 6 | 18 | ||
1 | BCS 214 | SUPERVISED INDUSTRIAL ATTACHMENT | 1 | 1 | 6 | 3 |
LEVEL 300 | ||||||
LEVEL 300: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | DBA 301 | FINANCIAL ACCOUNTING | 2 | 0 | 0 | 3 |
2 | DSC 303 | DATA SCIENCE | 2 | 1 | 2 | 3 |
3 | BCS 305 | DATA STRUCTURES & ALGORITHM | 2 | 1 | 2 | 3 |
4 | BCS 307 | MULTIMEDIA AND WEB DESIGN | 2 | 1 | 2 | 3 |
5 | BCS 309 | MANAGEMENT INFORMATION SYSTEM | 2 | 1 | 0 | 3 |
6 | BCS 311 | SERVER ADMINISTRATION | 2 | 1 | 2 | 3 |
TOTAL CREDIT HOURS | 12 | 6 | 6 | 18 |
LEVEL 300: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 302 | MOBILE COMPUTING AND APPS DEVELOPMENT | 2 | 1 | 2 | 3 |
2 | BCS 304 | RESEARCH METHODS | 2 | 1 | 0 | 3 |
3 | BCS 306 | COMPUTER VISION AND IMAGE PROCESSING | 2 | 1 | 0 | 3 |
4 | BCS 308 | DATA COMMUNICATIONS AND NETWORKING | 2 | 1 | 2 | 3 |
5 | BCS 310 | MACHINE LEARNING | 2 | 1 | 2 | 3 |
6 | BCS 312 | DATABASE CONCEPTS AND TECHNOLOGY II | 2 | 1 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 6 | 4 | 18 | ||
1 | BCS 322 | SUPERVISED INDUSTRIAL ATTACHMENT | 1 | 1 | 6 | 3 |
LEVEL 400 | ||||||
LEVEL 400: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 401 | PYTHON PROGRAMMING | 2 | 1 | 2 | 3 |
2 | BCS 403 | GRAPH THEORY AND ITS APPLICATIONS | 2 | 1 | 0 | 3 |
3 | BCS 405 | RESEARCH PROJECT I | 2 | 1 | 2 | 3 |
4 | BCS 407 | SOFTWARE ENGINEERING | 2 | 1 | 2 | 3 |
5 | ELECTIVE (1) | 2 | 1 | 0 | 3 | |
TOTAL CREDIT HOURS | 12 | 6 | 6 | 15 | ||
ELECTIVES (Select 1 below) | ||||||
1 | BCS 409 | CLOUD COMPUTING AND INNOVATION | 2 | 1 | 0 | 3 |
2 | DSC 411 | DATA MINING AND WAREHOUSING | 2 | 1 | 2 | 3 |
3 | I T P 413 | IT PROJECT MANAGEMENT | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 6 | 2 | 2 | 9 |
LEVEL 400: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BCS 402 | COMPILERS CONSTRUCTION | 2 | 1 | 2 | 3 |
2 | BCS 404 | COMPUTER AND NETWORK SECURITY | 2 | 1 | 2 | 3 |
3 | B CS 406 | RESEARCH PROJECT II | 2 | 1 | 2 | 3 |
4 | DBA 408 | ENTREPRENEURSHIP AND INNOVATION | 2 | 0 | 0 | 3 |
5 | ELECTIVE (1) | 2 | 1 | 0 | 3 | |
TOTAL CREDIT HOURS | 12 | 5 | 8 | 15 | ||
ELECTIVES (Select 1 below) | ||||||
1 | BCS 410 | E-COMMERCE | 2 | 1 | 2 | 3 |
2 | BCS 412 | THEORY OF COMPUTATION | 2 | 1 | 0 | 3 |
3 | BCS 414 | EXPERT SYSTEMS | 2 | 1 | 0 | 3 |
TOTAL CREDIT HOURS | 6 | 3 | 2 | 9 |
BSc. Information Technology (BSc. IT)
The BSc. IT program was designed to meet the demands of our students and the industry, providing them with a comprehensive education in information technology. Our program aims to prepare students for successful careers as IT professionals, addressing the gap between theory and practice while promoting talent, character, and economic development. Through innovative pedagogy, hands-on activities, and industry consultation, students gain a broad understanding of information technologies and develop transferable skills. Graduates will be equipped to work in various industries, and the program opens up employment opportunities as applications developers, database administrators, IT consultants, and more. Join us at NLC and embark on a rewarding journey in the dynamic field of IT.
ACRONYMS | |
CODE | DESCRIPTION |
L | LECTURES |
T | TUTORIALS |
P | PRACTICALS |
C | CREDIT HOURS |
LEVEL 100 | ||||||
LEVEL 100: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 101 | OFFICE PRODUCTIVITY TOOLS | 2 | 1 | 2 | 3 |
2 | BIT 103 | FOUNDATION OF INFORMATION TECHNOLOGY | 2 | 0 | 0 | 3 |
3 | BIT 105 | PRINCIPLES OF PROGRAMMING | 2 | 1 | 2 | 3 |
4 | BIT 107 | LINEAR ALGEBRA | 2 | 0 | 0 | 3 |
5 | DBA 109 | PRINCIPLES OF MANAGEMENT | 2 | 0 | 0 | 3 |
6 | ENG 111 | ENGLISH LANGUAGE & COMMUNICATION SKILLS | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 2 | 4 | 18 |
LEVEL 100: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 102 | BUSINESS INTELLEGENCE | 2 | 0 | 0 | 3 |
2 | BIT 104 | PROGRAMMING WITH C++ | 2 | 0 | 0 | 3 |
3 | DBA 106 | ELEMENTS OF ECONOMICS | 2 | 0 | 0 | 3 |
4 | BIT 108 | DIGITAL SYSTEM AND ELECTRONICS | 2 | 1 | 0 | 3 |
5 | BIT 110 | DISCRETE MATHEMATICS | 2 | 0 | 0 | 3 |
6 | NLC 112 | CRITICAL THINKING AND ANALYTICAL SKILLS | 2 | 0 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 1 | 0 | 18 | ||
1 | BIT 114 | SUPERVISED INDUSTRIAL ATTACHMENT | 1 | 1 | 6 | 3 |
LEVEL 200 | ||||||
LEVEL 200: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 201 | INTERNET AND WEB TECHNOLOGIES | 2 | 1 | 2 | 3 |
2 | BIT 203 | IT LAWS AND PATENT | 2 | 0 | 0 | 3 |
3 | BIT 205 | OPERATING SYSTEM CONCEPTS | 2 | 0 | 0 | 3 |
4 | BIT 207 | COMPUTER HARDWARE TECHNOLOGY | 2 | 1 | 2 | 3 |
5 | BIT 211 | OBJECT ORIENTED PROGRAMMING WITH JAVA | 2 | 1 | 2 | 3 |
6 | BIT 213 | CYBER SECURITY | 2 | 1 | 2 | 3 |
TOTAL CREDIT HOURS | 12 | 4 | 8 | 18 |
LEVEL 200: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 202 | DATA SCIENCE | 2 | 1 | 2 | 3 |
2 | BIT 204 | PROGRAMMING WITH VB.NET | 2 | 1 | 2 | 3 |
3 | DBA 206 | PRINCIPLES ACCOUNTING | 2 | 0 | 0 | 3 |
4 | BIT 208 | ARTIFICIAL INTELLIGENCE (AI) | 2 | 1 | 2 | 3 |
5 | BIT 210 | PROBABILITY AND STATISTICS | 2 | 0 | 0 | 3 |
6 | BIT 212 | DATABASE CONCEPTS AND TECHNOLOGY I | 2 | 1 | 2 | 3 |
TOTAL CREDIT HOURS | 12 | 4 | 8 | 18 | ||
1 | BIT 214 | SUPERVISED INDUSTRIAL ATTACHMENT | 1 | 1 | 6 | 3 |
LEVEL 300 | ||||||
LEVEL 300: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 301 | SYSTEMS ANALYSIS AND DESIGN | 2 | 0 | 0 | 3 |
2 | BIT 303 | HUMAN COMPUTER INTERACTION | 2 | 1 | 2 | 3 |
3 | BIT 305 | DATA STRUCTURES & ALGORITHM | 2 | 1 | 2 | 3 |
4 | BIT 307 | WEB APPLICATION DEVELOPMENT WITH PHP | 2 | 1 | 2 | 3 |
5 | BIT 309 | SERVER ADMINISTRATION | 2 | 1 | 0 | 3 |
6 | BIT 311 | MANAGEMENT INFORMATION SYSTEM | 2 | 1 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 5 | 6 | 18 |
LEVEL 300: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 302 | MOBILE COMPUTING AND APPS DEVELOPMENT | 2 | 1 | 2 | 3 |
2 | BIT 304 | RESEARCH METHODS | 2 | 1 | 0 | 3 |
3 | BIT 306 | COMPUTER VISION AND IMAGE PROCESSING | 2 | 1 | 0 | 3 |
4 | BIT 308 | DATA COMMUNICATIONS AND NETWORKING | 2 | 1 | 2 | 3 |
5 | BIT 310 | PRINCIPLES OF MARKETING | 2 | 1 | 0 | 3 |
6 | BIT 312 | DATABASE CONCEPTS AND TECHNOLOGY II | 2 | 1 | 0 | 3 |
TOTAL CREDIT HOURS | 12 | 6 | 4 | 18 |
LEVEL 400 | ||||||
LEVEL 400: SEMESTER 1 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 401 | INFORMATION SYSTEMS ADOPTION AND USAGE | 2 | 1 | 0 | 3 |
2 | BIT 403 | RESEARCH PROJECT I | 2 | 1 | 2 | 3 |
3 | BIT 405 | SOFTWARE ENGINEERING | 2 | 1 | 2 | 3 |
4 | BIT 407 | CLOUD COMPUTING AND INNOVATION | 2 | 1 | 2 | 3 |
5 | ELECTIVE (1) | 2 | 1 | 0 | 3 | |
TOTAL CREDIT HOURS | 10 | 5 | 6 | 15 | ||
ELECTIVES I | ||||||
NETWORKING (ELECTIVES: Select 1 Below) | ||||||
1 | BIT 411 | WIRELESS COMMUNICATION | 2 | 1 | 0 | 3 |
2 | BIT 413 | NETWORKWORK PROGRAMMING | 2 | 1 | 2 | 3 |
3 | BIT 415 | CRYPTOGRAPY AND NETWORK SECURITY | 2 | 0 | 0 | 3 |
LEVEL 400: SEMESTER 2 | CREDITS | |||||
No | CODE | COURSE TITLE | L | T | P | C |
1 | BIT 402 | E-COMMERCE | 2 | 1 | 2 | 3 |
2 | BIT 404 | RESEARCH PROJECT II | 2 | 1 | 2 | 3 |
3 | BIT 406 | ENTREPRENEURSHIP AND INNOVATION | 2 | 1 | 2 | 3 |
4 | BIT 408 | IT PROJECT MANAGEMENT | 2 | 1 | 2 | 3 |
5 | ELECTIVE (1) | 2 | 1 | 0 | 3 | |
TOTAL CREDIT HOURS | 10 | 5 | 8 | 15 | ||
ELECTIVES II | ||||||
INFORMATION SYSTEMS (ELECTIVES: Select 1 Below) | ||||||
1 | BIT 412 | COMPUTER AND NETWORK SECURITY | 2 | 1 | 0 | 3 |
2 | BIT 416 | INFORMATION SYSTEM FORENSICS | 2 | 1 | 0 | 3 |
3 | BIT 417 | NETWORK PERFORMANCE AND OPTIMIZATION | 2 | 0 | 0 | 3 |